| Sort of fibre | Cotton | Synthetic | Blends of cotton and synthetic |
Cotton wool |
Regeo- hezated fibre |
|||||
| Staple fibre | up to 26 mm | 26÷29 mm | over 30 mm | up to 40 mm | 40-60 mm | |||||
| Fineness | 3,4-6,0 | 3,2-4,5 | 2,8-4,0 | up to 1,5 dtex |
1,5-3,0 dtex |
over 3 dtex |
1,0-1,4 dtex |
|||
| Wastes | up to 4% | over 4% | 2-4% | up to 2% | ||||||
![]() |
Carding machines of normal dimension | |||||||||
| Licker-in | 215×1,2 | 215×1,2 | 215×1,2 | 210×1,2 | 210×1,2 | 216×1,2 | 216×1,2 | 210×1,2 | 215×1,2 | 215×1,2 |
| Main cylinder | 53×0,8 | 59×0,9 | 38×0,8 | 23×0,7 | 42×0,7 | 42×0,8 | 53×0,9 | 45×0,7 | 43×1,0 | 59×0,9 |
| Doffer | 39×0,9 | 39×1,0 | 39×0,9 | 46×0,9 | 46×0,9 | 46×0,9 | 39×0,9 | 39×0,9 | 5×1,0 | 39×1,0 |
| Roll taking-off | 48×1,8 | 48×1,8 | 48×1,8 | 48×1,8 | 48×1,8 | 48×1,8 | 48×1,8 | 48×1,8 | 48×1,8 | 48×1,8 |
![]() |
Double cylinder carding machines | |||||||||
| Licker-in | 215×2,5 | 215×2,5 | 215×2,5 | 215×2,5 | 210×2,5 | |||||
| Pair of carding rollers | 8×1,0 | 8×1,0 | 8×1,0 | 8×1,0 | 8×1,0 | |||||
| 1 Main cylinder | 59×0,8 | 59×0,9 | 42×0,8 | 42×0,8 | 59×0,9 | |||||
| 1 Intermediate cylinder | 5×1,0 | 5×1,0 | 5×1,0 | 39×1,0 | 39×1,0 | |||||
| 2 Intermediate cylinder | 8×1,0 | 8×1,0 | 8×1,0 | 8×1,0 | 8×1,0 | |||||
| 2 Main cylinder | 38×0,7 | 38×0,8 | 38×0,7 | 38×0,65 | 42×0,8 | |||||
| Doffer | 39×0,9 | 39×0,9 | 46×0,9 | 46×0,9 | 39×0,9 | |||||
| Roll taking-off | 48×1,8 | 48×1,8 | 48×1,8 | 48×1,8 | 48×1,8 | |||||
It is used on the cards with production rate of 15 — 50 kg/h.
Recommendations concerning wire use on the cards with other production rate can be given individually.




